| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|   | Jaden Bracken 157 pound weight class | SOPHOMORE | |
|   | Hunter Chandley 175 pound weight class | SENIOR | |
|   | David Goble 165 pound weight class | SOPHOMORE | |
|   | Oliver Harrison 190 pound weight class | SENIOR | |
|   | Jackson Hartman 285 pound weight class | JUNIOR | |
|   | Connar Hillis 150 pound weight class | SOPHOMORE | |
|   | Lyric Hillis 165 pound weight class | JUNIOR | |
|   | David Hostetler 157 pound weight class | JUNIOR | |
|   | Steven Hostetler 215 pound weight class | FRESHMAN | |
|   | Tristan Howell 132 pound weight class | FRESHMAN | |
|   | Ethan Koch 165 pound weight class | JUNIOR | |
|   | Raymond Kowalksi 157 pound weight class | SOPHOMORE | |
|   | Evan  Lewis 144 pound weight class | SOPHOMORE | |
|   | Tate Mitchell 132 pound weight class | FRESHMAN | |
|   | Jeremiah Moore 150 pound weight class | SOPHOMORE | |
|   | James Oldfield 285 pound weight class | JUNIOR | |
|   | Aaron Shay 285 pound weight class | SENIOR | |
|   | Keith Squire 190 pound weight class | SENIOR | |
|   | Caelan Wright 144 pound weight class | SENIOR | 
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| FORMS | 
|---|
| No forms available | 
| LINKS | 
|---|
| No links available |